Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Bodhani | Knowledge | 8 | Girl | |
Bodhi | Enlightenment | 11 | Girl | |
Bodhitha | Having been taught; Enlightened | 4 | Girl | |
Bodin | Wisdom; Enlightenment; Knowledge | 8 | Girl | |
Bonasri | Flute; Instrument played by Lord Krishna | 6 | Girl | |
Boomi | Dhara | 9 | Girl | |
Boomika | Base; Of Earth | 3 | Girl | |
Boond | Drop | 5 | Girl | |
Booshani | A Nakshatra | 11 | Girl | |
Bosky | God is perfection; God is my oath | 9 | Girl | |
Kalakaanti | Name of a Raga | 9 | Girl | |
Kalakarni | Goddess Lakshmi; With black ears | 6 | Girl | |
Kalamanjiiraranjini | Wearing a musical anklet | 4 | Girl | |
Kalandhika | Bestower of art | 9 | Girl |
100% Secure Payment By
Developed By CPPattnaik | 2025 All Rights Reserved © EastroVastu.Com