Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Bejul | Defender; Protection; Blessing; Loved One; Soul; A son of God | 5 | Boy | |
Benakaraj | Dynamic ; Effective | 9 | Boy | |
Benny | Abbreviation of Benjamin and Benedict | 6 | Boy | |
Benoy | Polite | 7 | Boy | |
Bodh | Awakening; Perception; Knowledge; Intelligence; Enlightenment | 2 | Boy | |
Bodhan | Kindling | 8 | Boy | |
Bodish | Buddhas tree | 3 | Boy | |
Bomik | Land owner | 5 | Boy | |
Boopalan | Guardian of the Earth | 4 | Boy | |
Boopathi | Lord of the Earth; The hero of stunts | 5 | Boy | |
Boudhayan | The name of a sage | 1 | Boy | |
Boudik | 8 | Boy | ||
Kaliyah | Slayer of thousand headed dragon | 4 | Boy | |
Kalki | White horse | 8 | Boy | |
Kalkin | Tenth incarnation of Lord Vishnu | 22 | Boy |
100% Secure Payment By
Developed By CPPattnaik | 2024 All Rights Reserved © EastroVastu.Com