Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Iba | Pride; Sense | 3 | Girl | |
Iba (عیبا) | Pride; Sense | 3 | Girl | |
Ibaad (عیباد) | A worshipper | 8 | Boy | |
Ibadah (عیبادہ) | Worship | 7 | Girl | |
Ibadat | Worship | 1 | Girl | |
Ibadat (عیبادٹ) | Worship | 1 | Girl | |
Ibbani | Fog; Honey dew | 1 | Girl | |
Ibbani (ইব্বানী) | Fog; Honey dew | 1 | Girl | |
Ibha | Elephant | 2 | Girl | |
Ibha (ইভা) | Elephant | 2 | Girl | |
Ibhan | Lord Ganesh, The God having the mouth of the elephant | 7 | Boy | |
Ibhan (ইভান) | Lord Ganesh, The God having the mouth of the elephant | 7 | Boy | |
Ibhan (இபாந) | Lord Ganesh, The God having the mouth of the elephant | 7 | Boy | |
Ibhanan | Elephant-faced | 4 | Boy | |
Ibhanan (ঈভানন) | Elephant-faced | 4 | Boy | |
Ibhanan (ஈபாநந) | Elephant-faced | 4 | Boy | |
Ibhya | Possessor of many attendants | 9 | Boy | |
Ibhya (ইভ্যা) | Possessor of many attendants | 9 | Boy | |
Ibhya (இப்யா) | Possessor of many attendants | 9 | Boy | |
Ibn Sina (عیبن سینا) | Ibn Sina means Sina was the father of Abu Ali Ib-e-Sina | 5 | Boy | |
Ibraheem (عیبراہيم) | Abraham; Earth; A prophet name | 7 | Boy | |
Ibrahim (عیبراہیم) | Abraham; Earth; A prophet name | 6 | Boy | |
Ibrisam (عیبریسام) | Silk | 8 | Girl | |
Ibrisami (عیبریسامی) | Silken | 8 | Girl | |
Ibriz (عیبریز) | Pure gold | 1 | Girl | |
Ibthaj (عیبتحاج) | Joy | 5 | Girl | |
Ibtihaaj (عیبٹیحاج) | Joy; Happiness | 6 | Girl | |
Ibtihaj (عیبتیہاج) | Joy; Happiness | 5 | Girl | |
Ibtihal | Prayer; Supplication | 7 | Girl | |
Ibtihal (عیبٹیہال) | Prayer; Supplication | 7 | Girl | |
Ibtisama (عیبتیساما) | Smile | 11 | Girl | |
Ichaa | Desire | 22 | Girl | |
Ichaa (ইচ্ছা) | Desire | 22 | Girl | |
Ichchha | Desire | 4 | Girl | |
Ichchha (ইচ্ছা) | Desire | 4 | Girl | |
Ichha | Desire | 11 | Girl | |
Ichha (ইচ্ছা) | Desire | 11 | Girl | |
Id | Feast season | 4 | Boy | |
Idai | Awakening; Love | 5 | Girl | |
Idai (ঈদী) | Awakening; Love | 5 | Girl | |
Idaspati | God of rain (Lord Vishnu) | 7 | Boy | |
Idaspati (ইদস্পতি) | God of rain (Lord Vishnu) | 7 | Boy | |
Idaspati (இதஸ்பதி) | God of rain (Lord Vishnu) | 7 | Boy | |
Idaya | Heart; Goddess Parvati | 22 | Girl | |
Idaya (ঈদয) | Heart; Goddess Parvati | 22 | Girl | |
Iddham | Shining; Brilliant; Sunshine | 3 | Boy | |
Iddham (ইদ্ধম) | Shining; Brilliant; Sunshine | 3 | Boy | |
Iddham (இத்தம) | Shining; Brilliant; Sunshine | 3 | Boy | |
Idha | Intelligence; Perception; The Earth; Insight | 22 | Girl | |
Idha (ইধা) | Intelligence; Perception; The Earth; Insight | 22 | Girl | |
Idhant | Luminous; One who spreads light; Wonderful | 11 | Boy | |
Idhant (ইধাংত) | Luminous; One who spreads light; Wonderful | 11 | Boy | |
Idhant (இதாஂத) | Luminous; One who spreads light; Wonderful | 11 | Boy | |
Idhar (عیدھار) | 4 | Girl | ||
Idhaya | Heart; Goddess Parvati | 3 | Girl | |
Idhaya (ইধাযা) | Heart; Goddess Parvati | 3 | Girl | |
Idhayan | Joy of heart | 8 | Boy | |
Idhayan (ইধাযণ) | Joy of heart | 8 | Boy | |
Idhayan (இதாயண) | Joy of heart | 8 | Boy | |
Idhika | Another name of Goddess Parvati; The Earth; Perception | 6 | Girl |
100% Secure Payment By
Developed By CPPattnaik | 2024 All Rights Reserved © EastroVastu.Com