Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Bibhaakar (பிபாகர) | The Moon | 8 | Boy | |
Bibhas | A Raga | 5 | Boy | |
Bibhas (பிபாஸ) | A Raga | 5 | Boy | |
Bibhavasu | The Sun; Fire | 4 | Boy | |
Bibhavasu (பிபாவஸு) | The Sun; Fire | 4 | Boy | |
Bibhishan | Brother of Lankeshwar Rawan & Kumbhakarna | 9 | Boy | |
Bibhishan (பிபீஷண) | Brother of Lankeshwar Rawan & Kumbhakarna | 9 | Boy | |
Bibhishana | One of the Chiranjivis, he is one of the seven persons who are considered to be deathless | 1 | Boy | |
Bibhishana (பிபீஷண) | One of the Chiranjivis, he is one of the seven persons who are considered to be deathless | 1 | Boy | |
Bibhu | Powerful | 6 | Boy | |
Bibhu (பிபு) | Powerful | 6 | Boy | |
Bibin | Like to think | 9 | Boy | |
Bibin (பிபிந) | Like to think | 9 | Boy | |
Bibinanaki | Lady of maternal family | 9 | Boy | |
Biboswan | Sun God | 4 | Boy | |
Biboswan (பிபாஸ்வாந) | Sun God | 4 | Boy | |
Bidhan | Rules & regulation | 11 | Boy | |
Bidhan (பிதாந) | Rules & regulation | 11 | Boy | |
Bidur | Wise; A friend of Lord Krishna | 9 | Boy | |
Bidur (பிதுர) | Wise; A friend of Lord Krishna | 9 | Boy | |
Bidwan | Scholar | 8 | Boy | |
Bidwan (பித்வாந) | Scholar | 8 | Boy | |
Bidyut | A flash of lightening; Brilliant | 9 | Boy | |
Bidyut (பித்யுத) | A flash of lightening; Brilliant | 9 | Boy | |
Bigul | Musical instrument | 6 | Boy | |
Bigul (பிகுல) | Musical instrument | 6 | Boy | |
Bihaan | Morning; Dawn | 8 | Boy | |
Bihaan (பிஹாந) | Morning; Dawn | 8 | Boy | |
Bihan | Dawn | 7 | Boy | |
Bihan (பிஹந) | Dawn | 7 | Boy | |
Bihar (بیھار) | Temple; Monastery | 11 | Boy | |
Biipul | Plenty; Abundance; Powerful | 6 | Boy | |
Biipul (பீபுல) | Plenty; Abundance; Powerful | 6 | Boy | |
Bijal | Lightning | 7 | Boy | |
Bijal (பிஜல) | Lightning | 7 | Boy | |
Bijay | Victory | 2 | Boy | |
Bijay (பிஜய) | Victory | 2 | Boy | |
Bijaya | Victorious | 3 | Boy | |
Bijaya (பிஜயா) | Victorious | 3 | Boy | |
Bijesh | Lord Shiva; Lord of victory | 8 | Boy | |
Bijesh (பிஜேஷ) | Lord Shiva; Lord of victory | 8 | Boy | |
Bijoy | Victory, in synonym as Vijay | 7 | Boy | |
Bijoy (பிஜொய) | Victory, in synonym as Vijay | 7 | Boy | |
Biju | Winner | 6 | Boy | |
Biju (பீஜூ) | Winner | 6 | Boy | |
Bijul | Flashes of lightning | 9 | Boy | |
Bikas | Development; Prosper | 6 | Boy | |
Bikas (பிகாஸ) | Development; Prosper | 6 | Boy | |
Bikash | Development; Prosper | 5 | Boy | |
Bikash (பிகாஷ) | Development; Prosper | 5 | Boy | |
Bikesh | The Moon | 9 | Boy | |
Bikesh (பிகேஷ) | The Moon | 9 | Boy | |
Bikram | Bravery; Prowess; Valour; Power; Mettle; Best; Intensity; Another name for Vishnu | 9 | Boy | |
Bikram (பிக்ரம) | Bravery; Prowess; Valour; Power; Mettle; Best; Intensity; Another name for Vishnu | 9 | Boy | |
Bikrant | Courageous | 3 | Boy | |
Bikrant (பிக்ராந்த) | Courageous | 3 | Boy | |
Bilahari | Name of a Raga | 6 | Boy | |
Bilahari (பிலஹரீ) | Name of a Raga | 6 | Boy | |
Bilakshyen | One having abnormal quality | 7 | Boy | |
Bilakshyen (பிலக்ஷயேந) | One having abnormal quality | 7 | Boy |
100% Secure Payment By
Developed By CPPattnaik | 2025 All Rights Reserved © EastroVastu.Com