Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Jai Krishna | The victory of Lord Krishna | 1 | Boy | |
Jai Krishna (জয কৃষ্ণ) | The victory of Lord Krishna | 1 | Boy | |
Jai Krishna (ஜய கரஷ்ண) | The victory of Lord Krishna | 1 | Boy | |
Jai Prakash | Light; A victorious person who gives light to everyone; Ray of victory | 4 | Boy | |
Jai Prakash (জয প্রকাশ) | Light; A victorious person who gives light to everyone; Ray of victory | 4 | Boy | |
Jai Prakash (ஜய ப்ரகாஷ) | Light; A victorious person who gives light to everyone; Ray of victory | 4 | Boy | |
Jai Ram | Victorious Rama | 7 | Boy | |
Jai Ram (জয রাম) | Victorious Rama | 7 | Boy | |
Jai Ram (ஜய ராம) | Victorious Rama | 7 | Boy | |
Jaian | Conqueror; Victor | 8 | Boy | |
Jaian (জাযঁ) | Conqueror; Victor | 8 | Boy | |
Jaian (ஜாய) | Conqueror; Victor | 8 | Boy | |
Jaibir | Stronger than strongest | 4 | Boy | |
Jaichand | The victory of the Moon | 5 | Boy | |
Jaichand (জযচংদ) | The victory of the Moon | 5 | Boy | |
Jaichand (ஜயசஂத) | The victory of the Moon | 5 | Boy | |
Jaichandran | Jaya- victory, Chandran- Moon, i.e. Victory of Moon | 11 | Boy | |
Jaichandran (জযচংদ্রন) | Jaya- victory, Chandran- Moon, i.e. Victory of Moon | 11 | Boy | |
Jaichandran (ஜயசஂத்ரந) | Jaya- victory, Chandran- Moon, i.e. Victory of Moon | 11 | Boy | |
Jaicharan | Victorious Feet | 11 | Boy | |
Jaicharan (জযচরণ) | Victorious Feet | 11 | Boy | |
Jaicharan (ஜயசரண) | Victorious Feet | 11 | Boy | |
Jaidayal | Victory of kindness | 9 | Boy | |
Jaidayal (জয দযাল) | Victory of kindness | 9 | Boy | |
Jaidayal (ஜய தயால) | Victory of kindness | 9 | Boy | |
Jaideep | Victory of light | 5 | Boy | |
Jaideep (জযদীপ) | Victory of light | 5 | Boy | |
Jaideep (ஜயதீப) | Victory of light | 5 | Boy | |
Jaideesh | 7 | Boy | ||
Jaideesh (জযদীশ) | 7 | Boy | ||
Jaideesh (ஜயதீஷ) | 7 | Boy | ||
Jaiden | A variant of Jaydev (Lord of triumph | 7 | Boy | |
Jaiden (জৈদেন) | A variant of Jaydev (Lord of triumph | 7 | Boy | |
Jaiden (ஜைதேந) | A variant of Jaydev (Lord of triumph | 7 | Boy | |
Jaidev | God of victory | 6 | Boy | |
Jaidev (জযদেব) | God of victory | 6 | Boy | |
Jaidev (ஜயதேவ) | God of victory | 6 | Boy | |
Jaidish | 6 | Boy | ||
Jaidish (জযদিশ) | 6 | Boy | ||
Jaidish (ஜயதிஷ) | 6 | Boy | ||
Jaigath | Victorious | 11 | Boy | |
Jaigath (জগত) | Victorious | 11 | Boy | |
Jaigath (ஜகத) | Victorious | 11 | Boy | |
Jaigopal | The victory of Lord Krishna | 8 | Boy | |
Jaigopal (জয গোপাল) | The victory of Lord Krishna | 8 | Boy | |
Jaigopal (ஜய கோபால) | The victory of Lord Krishna | 8 | Boy | |
Jaikaar | Glorious victory | 6 | Boy | |
Jaikapeesh | Hail monkey God | 4 | Boy | |
Jaikapeesh (জৈকাপিশ) | Hail monkey God | 4 | Boy | |
Jaikapeesh (ஜைகாபிஷ) | Hail monkey God | 4 | Boy | |
Jaikiran | Ray of victory | 1 | Boy | |
Jaikrish | The victory of Lord Krishna | 4 | Boy | |
Jaikrish (জৈক্রীশ) | The victory of Lord Krishna | 4 | Boy | |
Jaikrish (ஜைக்ரீஷ) | The victory of Lord Krishna | 4 | Boy | |
Jaikrit | One who makes victory | 6 | Boy | |
Jaikrit (জযকৃত) | One who makes victory | 6 | Boy | |
Jaikrit (ஜயகரத) | One who makes victory | 6 | Boy | |
Jaikruth | 8 | Boy | ||
Jaikruth (জযকৃত) | 8 | Boy | ||
Jaikruth (ஜயகரத) | 8 | Boy |
100% Secure Payment By
Developed By CPPattnaik | 2024 All Rights Reserved © EastroVastu.Com