Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Kalpana (কল্পনা) | Idea; Imagination; Fancy; Creating; Invention; Embellishment | 2 | Girl | |
Kamali | Full of desires | 2 | Girl | |
Kameel (کامیل) | Beautiful; Perfect; One of the ninety nine qualities of God | 2 | Boy | |
Kamila | Most perfect; Complete | 2 | Girl | |
Kamila (کامیلا) | Most perfect; Complete | 2 | Girl | |
Kamukh | Passionate | 2 | Boy | |
Kamukh (காமுக) | Passionate | 2 | Boy | |
Kanika | An atom; Small; Girl | 2 | Girl | |
Kanil | Power; Indestructible Lord Vishnu like | 2 | Boy | |
Kanil (கநில) | Power; Indestructible Lord Vishnu like | 2 | Boy | |
Kanisk | Indestructible | 2 | Boy | |
Kanisk (கநீஸக) | Indestructible | 2 | Boy | |
Kanita | Iris of the eye | 2 | Girl | |
Kanush | Beloved | 2 | Girl | |
Kapis | Open-Minded, Leadership, Courage | 2 | Boy | |
Kapis (கபீஸ) | Open-Minded, Leadership, Courage | 2 | Boy | |
Kardal (کآردال) | Mustard seed | 2 | Boy | |
Karnak | A chamber of the heart; Of the ear; Attentive | 2 | Boy | |
Karnak (கர்நக) | A chamber of the heart; Of the ear; Attentive | 2 | Boy | |
Karun | Kind; Merciful; Gentle; Another name for Brahman or the supreme spirit | 2 | Boy | |
Karun (கருண) | Kind; Merciful; Gentle; Another name for Brahman or the supreme spirit | 2 | Boy | |
Kaushala | Happiness; A consort of Lord Krishna; Skill | 2 | Girl | |
Kavyan | Poet | 2 | Boy | |
Kavyan (காவ்யந) | Poet | 2 | Boy | |
Kayra | Peaceful; Unique; Lady | 2 | Girl | |
Kaysah (کایشاہ) | A narrator of Hadith | 2 | Girl | |
Kayvan (کیوان) | World; Universe | 2 | Boy | |
Kazi (قاضی) | Judge; Justice | 2 | Boy | |
Keila | Crowned with laurels | 2 | Girl | |
Kenga | River | 2 | Girl | |
Kesavalu | Lord Krishna | 2 | Boy | |
Kesavalu (கேஸவாலு) | Lord Krishna | 2 | Boy | |
Ketit | Invited; Called | 2 | Boy | |
Ketit (கேதீத) | Invited; Called | 2 | Boy | |
Ketki | A cream colored flower; A flower | 2 | Girl | |
Keyan | Crown; King; A form of Keon | 2 | Boy | |
Khar | (Brother of Ravana and Shurpanakha) | 2 | Boy | |
Khar (கர) | (Brother of Ravana and Shurpanakha) | 2 | Boy | |
Khee | Lord venkateswara | 2 | Boy | |
Khee (கீ) | Lord venkateswara | 2 | Boy | |
Khejal | 2 | Girl | ||
Khuld (خولڈ) | Paradise; Heaven; Eternal | 2 | Girl | |
Khulus (خولوس) | Clearness; Purity | 2 | Boy | |
Kiah (کیعہ) | A new beginning | 2 | Girl | |
Kifat (کیفات) | Lion; Cheetah; Tiger | 2 | Boy | |
Kinal | Extremes in fortune; Health and spirituality | 2 | Unisex | |
Kinju | Calm river | 2 | Girl | |
Kobra (كوبرا) | Major | 2 | Girl | |
Kshem | Happiness; Safety; Peace; Salvation | 2 | Boy | |
Kshem (க்ஷேம) | Happiness; Safety; Peace; Salvation | 2 | Boy | |
Kulika | From a good family | 2 | Girl | |
Kuljit | The god-like person of the family; Victory of house | 2 | Boy | |
Kumbha | Earthen Pot | 2 | Girl | |
Kuppa | Attitude | 2 | Boy | |
Kuppa (குப்பா) | Attitude | 2 | Boy | |
Kushan | Dynasty; Name of a king; The Kushan dynasty | 2 | Boy | |
Kushan (குஷந) | Dynasty; Name of a king; The Kushan dynasty | 2 | Boy | |
Kusumlata | Flowering creeper | 2 | Girl | |
Kvanh | Melodious sounds | 2 | Boy | |
Kvanh (க்வாஂஹ) | Melodious sounds | 2 | Boy |
100% Secure Payment By
Developed By CPPattnaik | 2024 All Rights Reserved © EastroVastu.Com