Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Bibhas | A Raga | 5 | Boy | |
Bibhavasu | The Sun; Fire | 4 | Boy | |
Bibhishan | Brother of Lankeshwar Rawan & Kumbhakarna | 9 | Boy | |
Bibhishana | One of the Chiranjivis, he is one of the seven persons who are considered to be deathless | 1 | Boy | |
Bibhu | Powerful | 6 | Boy | |
Bibin | Like to think | 9 | Boy | |
Biboswan | Sun God | 4 | Boy | |
Bidhan | Rules & regulation | 11 | Boy | |
Bidur | Wise; A friend of Lord Krishna | 9 | Boy | |
Bidwan | Scholar | 8 | Boy | |
Bidyut | A flash of lightening; Brilliant | 9 | Boy | |
Bigul | Musical instrument | 6 | Boy | |
Bihaan | Morning; Dawn | 8 | Boy | |
Bihan | Dawn | 7 | Boy | |
Biipul | Plenty; Abundance; Powerful | 6 | Boy | |
Bijal | Lightning | 7 | Boy | |
Bijay | Victory | 2 | Boy | |
Bijaya | Victorious | 3 | Boy | |
Bijesh | Lord Shiva; Lord of victory | 8 | Boy | |
Bijoy | Victory, in synonym as Vijay | 7 | Boy | |
Biju | Winner | 6 | Boy | |
Bikas | Development; Prosper | 6 | Boy | |
Bikash | Development; Prosper | 5 | Boy | |
Bikesh | The Moon | 9 | Boy | |
Bikram | Bravery; Prowess; Valour; Power; Mettle; Best; Intensity; Another name for Vishnu | 9 | Boy | |
Bikrant | Courageous | 3 | Boy | |
Bilahari | Name of a Raga | 6 | Boy | |
Bilakshyen | One having abnormal quality | 7 | Boy | |
Bilas | Entertainment; Faithful; Brilliant; Active; Liveliness; Enjoyment; Playful; Grace; Attractive | 7 | Boy | |
Bilva | A sacred leaf | 1 | Boy | |
Bilvisha | Bilipatra (Wood apple leaves) | 1 | Boy | |
Bimal | Pure; White; Bright | 1 | Boy | |
Bimb | Halo | 8 | Boy | |
Bimbisar | King of the Gupta dynasty | 1 | Boy | |
Binayak | Lord Ganesh, Leader, Guide, A remover of obstacles, A Buddha or Buddhist deified teacher, Name of the God Ganesha, A Guru or spiritual preceptor, Name of Garud, the bird and vehicle of Vishnu | 9 | Boy | |
Bindeshwar | One of the names of Lord Shiva | 4 | Boy | |
Bindupriya | Drop; Point | 11 | Girl | |
Bindusagar | Bindu Sagar Lake in Bhubaneshwar district of Orissa | 6 | Boy | |
Bindusar | An excellent Pearl | 7 | Boy | |
Bindushri | Point | 5 | Girl | |
Bindusree | Point | 7 | Boy | |
Bini | Modest | 7 | Girl | |
Binit | Unassuming; Knowledgeable; Modest; Venus; Requester | 9 | Boy | |
Binita | Humble; Unassuming; Obedience; Knowledge; Venus; Requester | 1 | Girl | |
Binkal | Independent; Resourceful; Practical | 22 | Girl | |
Binnyker | Fearful | 8 | Boy | |
Binodan | A person who can spread Love and Joy | 5 | Boy | |
Binoy | Stubborn | 11 | Boy | |
Binu | Venus; Flute; Created with immense power | 1 | Girl | |
Bipasha | A river; Limitless; A river now known as the Beas | 11 | Girl | |
Bipin | Forest (Vipin); Glorious; Providing refuge | 5 | Boy | |
Biplav | Drifting about; Revolution | 8 | Boy | |
Biplojit | 3 | Boy | ||
Bipra | A priest; Inspired; Wise; Sage; The Moon; A Brahmin | 1 | Boy | |
Bipul | Plenty; Abundance; Powerful | 6 | Boy | |
Bir | Courageous; Warrior; Strong; Lightning; Thunder | 2 | Boy | |
Biraaj | Born of Moon; To have a presence; To know one's self | 5 | Boy | |
Biraat | Great | 6 | Boy | |
Biraj | Born of Moon; To have a presence; To know ones self | 22 | Boy | |
Birajini | Brilliant; Queen | 9 | Girl |
100% Secure Payment By
Developed By CPPattnaik | 2025 All Rights Reserved © EastroVastu.Com