Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Elumalai | Lord Venkateswara; Lord of seven hills | 11 | Boy | |
Elumalai (এলুমলাঈ) | Lord Venkateswara; Lord of seven hills | 11 | Boy | |
Elumalai (ଏଲୁମଲୈ) | Lord Venkateswara; Lord of seven hills | 11 | Boy | |
Elumalai (ஏலுமலாஈ) | Lord Venkateswara; Lord of seven hills | 11 | Boy | |
Emaan (عیمان) | Faith; Creed; Honesty; Belief; Truth honesty | 7 | Boy | |
Emad (عماد) | Confidence | 5 | Boy | |
Eman | Faith; Belief; Faith in Allah | 6 | Girl | |
Eman (عیمان) | Faith; Belief; Faith in Allah | 6 | Girl | |
Emani | Believer | 6 | Girl | |
Emir | Charming Prince | 9 | Boy | |
Emma | Whole; Complete | 5 | Girl | |
Emma | Whole; Complete | 5 | Girl | |
Emon (عیمون) | Ill starred | 2 | Boy | |
Emran (ایمران) | Progress; Achievement | 6 | Girl | |
Enakshi | Dear eyed; Doe-eyed | 4 | Girl | |
Enakshi (এনাক্ষী) | Dear eyed; Doe-eyed | 4 | Girl | |
Enam (عنعم) | Fountain; Open place | 6 | Boy | |
Enamul (عینامول) | Prosperity | 3 | Boy | |
Enayat (عینایت) | Grace; Kindness; Blessing | 3 | Boy | |
Enigma | Mysterious | 4 | Girl | |
Enigma (এনিগ্মা) | Mysterious | 4 | Girl | |
Enisa | Good friend | 3 | Girl | |
Enisa (عنیسا) | Good friend | 3 | Girl | |
Eniya | Well born; Noble | 9 | Girl | |
Eniya (এনিযা) | Well born; Noble | 9 | Girl | |
Epshita | Goddess Lakshmi; Desired | 6 | Girl | |
Epshita (ইপ্শিতা) | Goddess Lakshmi; Desired | 6 | Girl | |
Era | In Hindi Yug; Earth; Muse | 6 | Girl | |
Era (ঈরা) | In Hindi Yug; Earth; Muse | 6 | Girl | |
Eraj (عراج) | Morning light | 7 | Girl | |
Ereshva (عیریشوا) | Righteous | 6 | Girl | |
Erina | Beautiful lady | 11 | Girl | |
Erina (عرینا) | Beautiful lady | 11 | Girl | |
Erish | To cherish; To hold dear | 5 | Boy | |
Erish (এরীশ) | To cherish; To hold dear | 5 | Boy | |
Erish (ଏରିଶ୍) | To cherish; To hold dear | 5 | Boy | |
Erish (ஏரீஷ) | To cherish; To hold dear | 5 | Boy | |
Ermina (عرمینا) | Friendly | 6 | Girl | |
Ernesh | Sincere; Battle to the death | 6 | Boy | |
Ernesh (এরনেশ) | Sincere; Battle to the death | 6 | Boy | |
Ernesh (ଏର୍ନେଶ୍) | Sincere; Battle to the death | 6 | Boy | |
Ernesh (ஏரநேஷ) | Sincere; Battle to the death | 6 | Boy | |
Ersh | A beautiful flower | 5 | Boy | |
Ersh | A beautiful flower | 5 | Boy | |
Ersh (ইর্ষ) | A beautiful flower | 5 | Boy | |
Ersh (இர்ஷ) | A beautiful flower | 5 | Boy | |
Ersheen | God's Beauty | 11 | Boy | |
Erum | Daughter-in-law of Aditi | 3 | Girl | |
Erum | Daughter-in-law of Aditi | 3 | Girl | |
Erum (এরুম) | Daughter-in-law of Aditi | 3 | Girl | |
Esaki | South India local God | 9 | Boy | |
Esaki (ইসকী) | South India local God | 9 | Boy | |
Esaki (ଏସକି) | South India local God | 9 | Boy | |
Esaki (இஸகீ) | South India local God | 9 | Boy | |
Esakki | Tamil God; Popular God of South Tamilnadu | 2 | Boy | |
Esakki | Tamil God; Popular God of South Tamilnadu | 2 | Boy | |
Esakki (ঈসাককী) | Tamil God; Popular God of South Tamilnadu | 2 | Boy | |
Esakki (ஈஸாககீ) | Tamil God; Popular God of South Tamilnadu | 2 | Boy | |
Esh | God; Lord Vishnu; Divine; Master of the universe; Ruler; Virile; Pious; Compelling virile; Fast; Avestan wish | 5 | Boy | |
Esh (এশ) | God; Lord Vishnu; Divine; Master of the universe; Ruler; Virile; Pious; Compelling virile; Fast; Avestan wish | 5 | Boy |
100% Secure Payment By
Developed By CPPattnaik | 2024 All Rights Reserved © EastroVastu.Com