Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Bilahari | Name of a Raga | 6 | Boy | |
Bilahari (பிலஹரீ) | Name of a Raga | 6 | Boy | |
Bilawal | Happy; God like | 6 | Boy | |
Bilqees (بیلقیس) | Queen of Sheeba | 6 | Girl | |
Bilvani | Goddess Saraswati | 6 | Girl | |
Bindhuja | Knowledge | 6 | Girl | |
Bindusagar | Bindu Sagar Lake in Bhubaneshwar district of Orissa | 6 | Boy | |
Bindusagar (பிஂதுஸாகர) | Bindu Sagar Lake in Bhubaneshwar district of Orissa | 6 | Boy | |
Biplab | Revolution | 6 | Boy | |
Bipul | Plenty; Abundance; Powerful | 6 | Boy | |
Bipul (பிபுல) | Plenty; Abundance; Powerful | 6 | Boy | |
Biraat | Great | 6 | Boy | |
Biraat (பிராத) | Great | 6 | Boy | |
Biral | Priceless; Precious | 6 | Boy | |
Biral (பீரல) | Priceless; Precious | 6 | Boy | |
Birjeet | A victory of the brave | 6 | Boy | |
Birju | Nice singer | 6 | Boy | |
Birju (பிரஜூ) | Nice singer | 6 | Boy | |
Birwant | Full of strength and bravery | 6 | Boy | |
Bishal | Huge; Broad; Great; Substantial; Important; Powerful; Eminent | 6 | Boy | |
Bishal (பிஷால) | Huge; Broad; Great; Substantial; Important; Powerful; Eminent | 6 | Boy | |
Bithika | Path between trees | 6 | Girl | |
Bonasri | Flute; Instrument played by Lord Krishna | 6 | Girl | |
Bragin | 6 | Boy | ||
Bragin (ப்ரகீந) | 6 | Boy | ||
Brahmi | Sacred; Holy; A kind of plant | 6 | Girl | |
Brahmjot | One in union with God | 6 | Boy | |
Brahmleen | Absorbed in Love of God | 6 | Boy | |
Brahmtek | Support of God | 6 | Boy | |
Brajraj | Lord Krishna, King of Vrindavan | 6 | Boy | |
Brajraj (ப்ரஜராஜ) | Lord Krishna, King of Vrindavan | 6 | Boy | |
Bramhi | Goddess Saraswati; Consort of Brahma | 6 | Girl | |
Bratindra | Devoted to the right deeds | 6 | Boy | |
Bratindra (ப்ரதிஂத்ர) | Devoted to the right deeds | 6 | Boy | |
Brijnandan | Lord Krishna; Of Vrindavan | 6 | Boy | |
Brijnandan (ப்ரிஜநஂதந) | Lord Krishna; Of Vrindavan | 6 | Boy | |
Brunda | A goddess name | 6 | Girl | |
Budail (بودایل، بودیل) | Name of a companion of the prophet | 6 | Boy | |
Buji | A nick loving name | 6 | Boy | |
Bulkesh | 6 | Girl | ||
Bushra | Good omen | 6 | Girl | |
Bushra (بوشرا) | Good omen | 6 | Girl | |
Busrah (بوسراہ) | Glad tidings; Good news; Good tiding | 6 | Girl | |
Buvan | Earth | 6 | Boy | |
Buvan (புவாந) | Earth | 6 | Boy | |
Buvaneswaran | Born to Win | 6 | Boy | |
Buvaneswaran (புவநேஷ்வரந) | Born to Win | 6 | Boy | |
Chaidya | Wise; Ruler; King of Chedi | 6 | Boy | |
Chaidya (চৈদ্য) | Wise; Ruler; King of Chedi | 6 | Boy | |
Chaidya (சைத்ய) | Wise; Ruler; King of Chedi | 6 | Boy | |
Chaidya (ಚೈದ್ಯ) | Wise; Ruler; King of Chedi | 6 | Boy | |
Chaitra | New bright light; Aries sign | 6 | Girl | |
Chaitra (চৈত্রা) | New bright light; Aries sign | 6 | Girl | |
Chaitra (ଚୈଟ୍ରା) | New bright light; Aries sign | 6 | Girl | |
Chakra | A weapon of Lord Vishnu; Circular | 6 | Boy | |
Chakra (চক্র) | A weapon of Lord Vishnu; Circular | 6 | Boy | |
Chakra (சக்ர) | A weapon of Lord Vishnu; Circular | 6 | Boy | |
Chakra (ಚಕ್ರ) | A weapon of Lord Vishnu; Circular | 6 | Boy | |
Chakradharini | The Goddess who is armed with a wheel | 6 | Girl | |
Chakradharini | The Goddess who is armed with a wheel | 6 | Girl |
100% Secure Payment By
Developed By CPPattnaik | 2025 All Rights Reserved © EastroVastu.Com