Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Chaayavati | Name of a Raga | 1 | Girl | |
Chaayavati | Name of a Raga | 1 | Girl | |
Chaayavati (ছাযাবতী) | Name of a Raga | 1 | Girl | |
Chahan | Super | 8 | Boy | |
Chahan (চাহন) | Super | 8 | Boy | |
Chahan (சாஹந) | Super | 8 | Boy | |
Chahan (ಚಾಹನ) | Super | 8 | Boy | |
Chahana | Longing; Desired; Affection | 9 | Girl | |
Chahana (চাহনা) | Longing; Desired; Affection | 9 | Girl | |
Chahana (ଚହନା) | Longing; Desired; Affection | 9 | Girl | |
Chahat | Love | 5 | Boy | |
Chahat (চাহত) | Love | 5 | Boy | |
Chahat (சாஹத) | Love | 5 | Boy | |
Chahat (ಚಾಹತ) | Love | 5 | Boy | |
Chahel | Good cheer | 1 | Boy | |
Chahel (চাহেল) | Good cheer | 1 | Boy | |
Chahel (சாஹேல) | Good cheer | 1 | Boy | |
Chahel (ಚಾಹೇಲ) | Good cheer | 1 | Boy | |
Chaheti | Lovely; Lovable for all | 9 | Girl | |
Chaheti (চহেতী) | Lovely; Lovable for all | 9 | Girl | |
Chaheti (ଚହେଟି) | Lovely; Lovable for all | 9 | Girl | |
Chahit | Love of Heart | 4 | Boy | |
Chahit (চাহিত) | Love of Heart | 4 | Boy | |
Chahit (சாஹித) | Love of Heart | 4 | Boy | |
Chahit (ಚಾಹಿತ) | Love of Heart | 4 | Boy | |
Chahna | Love | 8 | Girl | |
Chahna (চাহনা) | Love | 8 | Girl | |
Chahna (ଚାହ୍ନା) | Love | 8 | Girl | |
Chaidya | Wise; Ruler; King of Chedi | 6 | Boy | |
Chaidya (চৈদ্য) | Wise; Ruler; King of Chedi | 6 | Boy | |
Chaidya (சைத்ய) | Wise; Ruler; King of Chedi | 6 | Boy | |
Chaidya (ಚೈದ್ಯ) | Wise; Ruler; King of Chedi | 6 | Boy | |
Chain | Peace | 8 | Boy | |
Chain (চৈন) | Peace | 8 | Boy | |
Chain (சைந) | Peace | 8 | Boy | |
Chain (ಚೈನ) | Peace | 8 | Boy | |
Chainika | Specially selected; Chosen one | 11 | Girl | |
Chainika (চৈনীকা) | Specially selected; Chosen one | 11 | Girl | |
Chainika (ଚୈନିକା) | Specially selected; Chosen one | 11 | Girl | |
Chainpreet | Peaceful Love | 9 | Boy | |
Chairavali | Full Moon of Chaitra month | 3 | Girl | |
Chairavali (চৈরাবলী) | Full Moon of Chaitra month | 3 | Girl | |
Chairavali (ଚୈରାବଲି) | Full Moon of Chaitra month | 3 | Girl | |
Chaisaran | 11 | Boy | ||
Chaisaran (চৈসরণ) | 11 | Boy | ||
Chaisaran (சைஸரண) | 11 | Boy | ||
Chaisaran (ಚೈಸರಣ) | 11 | Boy | ||
Chaitaalee | Born in th month of Chaitra; Ancient city | 11 | Girl | |
Chaitaalee | Born in th month of Chaitra; Ancient city | 11 | Girl | |
Chaitaalee (চৈতালী) | Born in th month of Chaitra; Ancient city | 11 | Girl | |
Chaital | Consciousness | 9 | Boy | |
Chaital (চৈতাল) | Consciousness | 9 | Boy | |
Chaital (சைதால) | Consciousness | 9 | Boy | |
Chaital (ಚೈತಾಲ) | Consciousness | 9 | Boy | |
Chaitali | Born in the month of Chaitra; Blessed with a good memory | 9 | Girl | |
Chaitali (চৈতালী) | Born in the month of Chaitra; Blessed with a good memory | 9 | Girl | |
Chaitali (ଚୈଟାଲି) | Born in the month of Chaitra; Blessed with a good memory | 9 | Girl | |
Chaitaly | Born in the month of Chaitra; Blessed with a good memory | 7 | Girl | |
Chaitaly (চৈতালী) | Born in the month of Chaitra; Blessed with a good memory | 7 | Girl | |
Chaitaly (ଚୈଟାଲ୍ଯ୍) | Born in the month of Chaitra; Blessed with a good memory | 7 | Girl |
100% Secure Payment By
Developed By CPPattnaik | 2024 All Rights Reserved © EastroVastu.Com