Name | Meaning | Numerology | Gender | Fav |
---|---|---|---|---|
Chakrikaa (চারীকা) | Goddess Lakshmi; The Goddess who has the divine wheel | 9 | Girl | |
Chakrin | One with a discus; Anthor name of Lord Vishnu and Lord Shiva | 1 | Boy | |
Chakrin (চক্রিন) | One with a discus; Anthor name of Lord Vishnu and Lord Shiva | 1 | Boy | |
Chakrin (சக்ரிந) | One with a discus; Anthor name of Lord Vishnu and Lord Shiva | 1 | Boy | |
Chakrin (ಚಕ್ರಿನ) | One with a discus; Anthor name of Lord Vishnu and Lord Shiva | 1 | Boy | |
Chakshani | Good looking; Brilliant | 11 | Girl | |
Chakshani | Good looking; Brilliant | 11 | Girl | |
Chakshani (চক্রিন) | Good looking; Brilliant | 11 | Girl | |
Chakshas | Sight; Look; Guide; Vision; Brilliance; Another name for Brihaspati; The teacher of Gods | 7 | Boy | |
Chakshas (চক্ষস) | Sight; Look; Guide; Vision; Brilliance; Another name for Brihaspati; The teacher of Gods | 7 | Boy | |
Chakshas (சக்ஷஸ) | Sight; Look; Guide; Vision; Brilliance; Another name for Brihaspati; The teacher of Gods | 7 | Boy | |
Chakshas (ಚಕ್ಷಸ) | Sight; Look; Guide; Vision; Brilliance; Another name for Brihaspati; The teacher of Gods | 7 | Boy | |
Chakshu | Eye | 8 | Boy | |
Chakshu (চক্ষু) | Eye | 8 | Boy | |
Chakshu (சக்ஷு) | Eye | 8 | Boy | |
Chakshu (ಚಕ್ಷು) | Eye | 8 | Boy | |
Chaksu | Eye | 9 | Boy | |
Chaksu (চকশু) | Eye | 9 | Boy | |
Chaksu (சகஷு) | Eye | 9 | Boy | |
Chaksu (ಚಕಶು) | Eye | 9 | Boy | |
Chalama | Goddess Parvati | 3 | Girl | |
Chalama (চলামা) | Goddess Parvati | 3 | Girl | |
Chalama (ଚଲମା) | Goddess Parvati | 3 | Girl | |
Chalsia | Landing place or port; Seaport; Place name | 8 | Girl | |
Chalsia (চলস্যা) | Landing place or port; Seaport; Place name | 8 | Girl | |
Chalsia (ଚଲ୍ସିଆ) | Landing place or port; Seaport; Place name | 8 | Girl | |
Chaman | Flower Garden | 22 | Boy | |
Chaman (চমন) | Flower Garden | 22 | Boy | |
Chaman (சமந) | Flower Garden | 22 | Boy | |
Chaman (ಚಮನ) | Flower Garden | 22 | Boy | |
Chamanjeet | Victory of garden | 8 | Boy | |
Chamanlal | Garden | 11 | Boy | |
Chamanlal (চমনলাল) | Garden | 11 | Boy | |
Chamanlal (சமநலால) | Garden | 11 | Boy | |
Chamanlal (ಚಮನಲಾಲ) | Garden | 11 | Boy | |
Chamanpreet | Love for garden | 5 | Boy | |
Chamanroop | Beautiful like a garden | 5 | Boy | |
Chambal | A river in India covering Uttar Pradesh and Madhya Pradesh | 22 | Girl | |
Chambal | A river in India covering Uttar Pradesh and Madhya Pradesh | 22 | Girl | |
Chambal (চংবল) | A river in India covering Uttar Pradesh and Madhya Pradesh | 22 | Girl | |
Chameli | A creeper with flowers | 6 | Girl | |
Chameli (চমেলী) | A creeper with flowers | 6 | Girl | |
Chameli (ଚମେଲି) | A creeper with flowers | 6 | Girl | |
Chamini | Unknown | 3 | Girl | |
Chamini (চামীনী) | Unknown | 3 | Girl | |
Chamini (ଚମିନି) | Unknown | 3 | Girl | |
Chamkaur | Battle field where guru Gobind Singh fought | 4 | Boy | |
Champa | A flower | 6 | Girl | |
Champa (চংপা) | A flower | 6 | Girl | |
Champa (ଚମ୍ପା) | A flower | 6 | Girl | |
Champabati | The capital | 11 | Girl | |
Champabati (চংপাবতী) | The capital | 11 | Girl | |
Champabati (ଚମ୍ପାବଟି) | The capital | 11 | Girl | |
Champak | A flower | 8 | Boy | |
Champak (চংপক) | A flower | 8 | Boy | |
Champak (சஂபக) | A flower | 8 | Boy | |
Champak (ಚಂಪಕ) | A flower | 8 | Boy | |
Champakali | A bud of Champa | 3 | Girl | |
Champakali (চংপাকলী) | A bud of Champa | 3 | Girl | |
Champakali (ଚମ୍ପାକଲି) | A bud of Champa | 3 | Girl |
100% Secure Payment By
Developed By CPPattnaik | 2024 All Rights Reserved © EastroVastu.Com